The HALO Red Light Bed.
Built for Your Facility.
3,000 watts. 21,600 LEDs. 5 clinical wavelengths. Full-body, full-surround treatment in 15 minutes. The most powerful red light bed on the market — at a fraction of the competition.
More Power. More LEDs.
More Wavelengths.
3,000 watts of medical-grade light from 21,600 LEDs across 5 precision wavelengths — including 940nm for the deepest tissue penetration on the market. 360° coverage. 15-minute sessions. Plugs into a standard wall outlet.
Cash-flow positive from month one. The equipment pays for itself while you pay it off.
| FEATURE | VALO HALO | THERALIGHT | NOVOTHOR |
|---|---|---|---|
| Price | $16,999 | $65,000 – $120,000 | $120,000+ |
| Total Power | 3,000W | ~2,400W | ~2,000W |
| Total LEDs | 21,000+ | ~14,000 | ~8,000 |
| Wavelengths | 5 (incl. 940nm) | 4 | 2 |
| 940nm Deep NIR | ✓ | ✕ | ✕ |
| Zero EMF | ✓ 0.0 µT | ✓ | ✕ |
| Electrical | 120V standard | Varies | Dedicated circuit |
| Warranty | 5 Years | 2–3 Years | 2 Years |
| FDA Cleared | ✓ Class II | ✓ | ✓ |
| 0% Financing | ✓ Affirm 24mo | Third-party | Third-party |
| Bottom Line | More power. More LEDs. More wavelengths. 75% less. |
4–7× the price | 7×+ the price |




